Overview
If you need an A3 black and white workhorse MFP that is not going to take up lots of office space, then the MP 2014AD is the solution. A low initial price and highly competitive operating expenses gives you a very economical Total Cost of Ownership. With a comprehensive feature set the MP 2014AD is packed with advanced functionality, designed to improve your business efficiency, saving you time and cutting costs.
Features and benefits
Up to three users can store two frequently used documents, such as forms, in their personal Memory Box, eliminating the need to keep paper originals on file. For increased business efficiency the Automatic Document Feeder (ARDF) speeds up copying and scanning. An ID card scan function eliminates multi-step processes usually needed to copy both sides of an ID onto a single sheet, saving you time.
Specifications
GENERAL | |
Warm-up time | 31 seconds |
First output speed – B/W | 8.8 seconds |
Continuous output speed – B/W | 20 pages per minute |
Memory – Standard | 256 MB |
Dimensions (W x D x H) | 587 x 581 x 537 mm |
Weight | 33.5 kg |
Power source | 220 – 240 V, 50/60 Hz |
CONSUMABLES | |
Toner capacity – Black | 4,000 prints |
Toner cartridge (high yield) – Black | 12,000 prints |
COPIER | |
Copying process | Laser beam scanning/marking & electro-photographic printing |
Multiple copying | Up to 99 copies |
Resolution | 300 x 600 dpi, 600 x 600 dpi |
Zoom | From 50% to 200% |
ECOLOGY | |
Power consumption – Maximum | Less than W |
Power consumption – Ready mode | 110 W |
Power consumption – Low power mode | 47.8 W |
Power consumption – Sleep mode | Power,Less than 2.8 W, Recovery,20 sec. |
Power consumption – TEC (Typical Electricity Consumption) | 1.52 kWh |
PAPER HANDLING | |
Recommended paper size – Standard paper tray(s) | A3, A4, A5, B4, B5 |
Recommended paper size – Bypass tray | A3, A4, A5, A6, B4, B5, B6 |
Paper input capacity – Standard | 350 sheets |
Paper input capacity – Maximum | 1,350 sheets |
Paper output capacity – Standard | 250 sheets |
Paper weight – Paper tray(s) | 52 – 105 g/m² |
Paper weight – Bypass tray | 52 – 216 g/m² |
Paper weight – Duplex | 64 – 105 g/m² |
Paper weight – ADF | 64 – 128 g/m² |
PRINTER | |
Printer language – Standard | GDI |
Print resolution – GDI | 600 dpi |
Interface – Standard | USB 2.0 |
Interface – Option | Ethernet |
Network protocol – Option | TCP/IP |
SCANNER | |
Scanning speed – 200 dpi | Full colour,A4,Maximum 6 originals per minute, B/W,A4,Maximum 15 originals per minute |
Resolution – Standard | – 600 dpi |
File format | Single page TIFF, Single page JPEG, Single page PDF, Multi page TIFF, Multi page PDF |
Bundled drivers | Network TWAIN |
Scan to – E-mail | Requirement,SMTP (Mail Server), Requirement,TCP/IP |
Scan to – Folder | Protocol support,SMB |